"R" numbers

This listing was compiled way back in about 1996 , it is a combination of a posting to Katriinas Renault Pages by Marchants Garage in the UK and added models. It is obviously non exhaustive, not including many later models, and earlies such as pre WW2, Colorale, etc. As Craig says there are many more models, and this listing does not include things like index numbers etc for the motors. But it is probably a good starting point for the obvious models.

Hopefully the formatting works, as it has been ripped from an Excel spreadsheet into Word. Otherwise the formatting follows the headings in the line below. [Edit- The forum doesn't seem to like tabs as spacing]

Model Type No. Engine Type Engine Capacity

Dauphinoise 4CV 1080 662 747
Dauphinoise 5CV 2100 662 747
Dauphinoise 5CV 2101 670 845

4CV, 760 1060 662 760
4CV, 750 1062 662 747
4CV Societe 2070 662 760
4CV Societe 2071 662 747
1063 1063 747

Fregate 1100 668 1997
Fregate 1101 668 1997
Caravelle 1102 668 1997
Fregate/ Domaine 1103 671 2141
Fregate/ Domaine Transfluide 1104 671 2141

Dauphine 1090 670 845
Dauphine Gordini 1091 670 845
Floride 1092 670 845
Dauphine 1093 1093 670 845
Ondine 1090A 670 845
Dauphine 1094 670 845
Dauphine Gordini 1095 670 845

3 1121 690 603
4 L,TL 1120 680 747
4 SUPER 1122 680 747
4 EXPORT, L, TL 1123 800 845
4 SUPER 1124 800 845
4 TL 1125 813 852
4 L,TL 1126 839 782
4 GTL 1128 688 1108
4 VAN 2102 680 747
4 VAN 2104 800 845
4 VAN 2105 680 747
4 VAN F4 2106 800 845
4 VAN F4 2108 813 852
4 VAN F4 2109 839 782
4 VAN F4 210B 688 1108
4 VAN F6 2370 688 1108
4 VAN F4 2391 800 845
4 VAN F4 2392 839 782
4 VAN F4 239B C1E 1108
4 VAN F6 2430 C1E 1108
Rodeo 4 ACL1A 800 845
R4 Pickup Teilhol 3C2370 688 1108

5 L,TL 1220 839 782
5 L 1221 800 845
5 TL 3dr 1222 689 956
5 GORDINI/ ALPINE 1223 840 1397
5 TS 3dr 1224 810 1289
5 GTL 3dr 1225 810 1289
5 GTL 1226 810 1289
5 TL 3dr 1227 688 1108
5 AUTO 3dr 1229 847 1397
5 TS 3dr 1229 C2J 1397
5 TX 1229 C2J 1397
5 TL 1240 850 1037
5 TS 1244 810 1289
5 TL 1247 688 1108
5 TX 1249 C2J 1397
5 Gordini/ Alpine Turbo 122B C6J 1397
5 L 1391 839 782
5 TL 1392 689 956
5 TL, GTL 1394 810 1289
5 AUTO 3dr 1395 810 1289
5 AUTO 5dr 1395 810 1289
5 GTL 1396 810 1289
5 TL 5dr 1397 688 1108
5 GTL 5dr 1397 688 1108
5 AUTO 5dr 1399 847 1397
5 VAN 2381 800 845
5 VAN 2386 810 1289
5 VAN 2387 688 1108
5 TURBO 1 8220 840 1397
5 TURBO 2 8221 C7K 1397

N5 TC 3dr C400 C1C 956
N5 TL 3dr C401 C1J 1108
N5 GTL 3dr C402 C2J 1397
N5 TSE,GTS,AUTO C403 C3J 1397
N5 DIESEL 3dr C404 F8M 1596
N5 TURBO C405 C1J 1397
N5 SL,TL,GTL 3dr C407 C3J 1397
N5 TX,GTX,TXE 3dr C408 F3N 1721
N5 TR 3dr C40F C1G 1239
N5 GTX 3dr C40G F2N 1721
N5 SL,TL,TR C40H C1E 1108
N5 TR,GTR C40M C2J 1397
N5 TL 5dr B401 C1E 1108
N5 GTL 5dr B402 C1J 1397
N5 GTS.AUTO 5dr B403 C2J 1397
N5 DIESEL 5dr B404 F8M 1596
N5 TR 5dr B40F CIG 1239
N5 GTX 5dr B40G F2N 1721
N5 SL,TL,TR 5dr B40H C1E 1108
N5 TR,GTR 5dr B40M C2J 1397

6 L 1180 800 845
6 TL 1181 688 1108
6 TL 1185 850 1037
6 GTL 1187 688 1108
6 TL 1189 688 1108
Rodeo 6 ACL2B 688 1108
Rodeo 6 1300 4D1128 810 1289

7 TL 1283 850 1037
7GTL 1287 688 1108

8 1130 689 956
Floride S, Caravelle 1131 689 956
8 1100, Major 1132 688 1108
Caravelle 1133 688 1108
8 GORDINI 1134 804 1108
8 GORDINI 1135 812 1255
8 S 1136 688 1108

9 C,TC L421 C1E 1108
9 TL,GTL,TLE L422 C1J 1397
9 GTS,TSE,AUTO L423 C2J 1397
9 DIESEL L424 F8M 1596
9 TURBO L425 C1J 1397
9 GTX L426 F2N 1721
9 GTL,TSE L42A C3J 1397
9 TL,GTL L42C C2J 1397
9 GTX L42D F2N 1721
9 GTE L42E F3N 1721
9 TX L42F F3N 1721
9 TX L42L F2N 1721
9 GTX,TXE L42N F2N 1721
9 GTL L42R C2J 1397
9 GTC,GTL,TLE L42S C1G 1289

10, (10S,AUS) 1190 688 1108
10 1300 1192 810 1289

11 TC 3dr C371 C1E 1108
11 VAN S371 C1E 1108
11 GTL 3dr C372 C1J 1397
11 TSE,AUTO 3dr C373 C2J 1397
11 DIESEL 3dr C374 F8M 1596
11 D VAN S374 F8M 1596
11 TURBO C375 C1J 1397
11 GTX,TXE 3dr C376 F2N 1721
11 GTL,TSE C37A C3J 1397
11 TL,GTL C37C C2J 1397
11 GTX C37D F2N 1721
11 GTE C37E F3N 1721
11 TX C37F F3N 1721
11 TX C37L F2N 1721
11 GTX,TXE C37N F2N 1721
11 GTL C37R C2J 1397
11 GTC,GTL,TLE C37S C1G 1289
11 TC B371 C1E 1108
11 GTL 5dr B372 C1J 1397
11 TSE,AUTO 5dr B373 C2J 1397
11 GTD 5dr B374 F8M 1596
11 TURBO 5dr B375 C1J 1397
11 GTX,TXE 5dr B376 F2N 1721
11 GTL,TSE B37A C3J 1397
11 TL,GTL B37C C2J 1397
11 GTX B37D F2N 1721
11 GTE B37E F2N 1721
11 TX B37F F3N 1721
11 TX B37L F2N 1721
11 GTX,TXE B37N F2N 1721
11 GTL B37R C2J 1397
11 GTC,GTL,TLE B37S C1G 1289

12 L 1170 810, 842 1289,1250
12 TL, GL 1170 810, 842 1289,1250
12 Break 1171 810 1289
12 (US/CAN) 1172 821 1565
12 GORDINI 1173 807 1565
12 (US/CAN) 1174 843 1647
12 TS (LE,TL,GL Aus.) 1177 810 1289
12 AUTO 1177 810 1289
12 (US/CAN) 1178 841 1647
12 1.4, Virage (AUS) Toros 1179 847 1397
12 Wagon L,TL,GL" 1330 810, 842 1289, 1250
12 Wagon (US/CAN) 1332 843 1647
12 Wagon (US/CAN) 1334 841 1647
12 Wagon 1337 810 1289
12 1.4, Virage (AUS), Toros 1338 847 1397
12 VAN 2360 810 1289

14 TL 1210 129 1218
14 GTL 1210 129 1218
14 TS 1211 145 1218
14 TS,LS 1212 150 1360
14 GTL 1213 X5J 1360

15 TL 1300 810 1289
15 GTL 1300 810 1289
15 AUTO 1300 810 1289
15 (US/CAN) 1301 821 1565
15 TS 1302 807 1565
15 TS AUTO 1302 807 1565
15 (US/CAN) 1304 841 1647
15 (US) 1308 843 1647

16 GL 1150 697 1470
16 TS 1151 807 1565
16 1152 821 1565
16 TL 1152 821 1565
16 TL AUTO 1153 821 1565
16 TS AUTO 1154 807 1565
16 1155 841 1647
16 TX (TS Sweden) 1156 843 1647
16 TX AUTO 1156 843 1647
16 1157 821 1565

17 TL 1312 807 1565
17 TS F.I. 1313 807 1565
17 TL (US/ CAN) 1314 841 1647
17 Gordini (US) 1316 843 1647
17 TS, Gordini 1317 844 1605
17 TS CARB 1318 843 1647
17 TL Cabrio 1322 807 1565
17 GORDINI 1323 807 1565
17 TL Cabrio (US/CAN) 1324 841 1647
17 Gordini Cabrio (US) 1326 843 1647
17 TS, Gordini Cabrio. 1327 844 1605
17 TS Cabrio. 1328 843 1647

18 TL/GTL 1340 847 1397
18 TS 1341 841 1647
18 TS AUTO 1341 841 1647
18 GTL 1341 841 1647
18 GTL AUTO 1341 841 1647
18 TS 1342 A6M 1647
18 TS AUT 1342 A6M 1647
18 TX 1343 J6R 1995
18 GTX 1343 J6R 1995
18 AUTO 1343 J6R 1995
18 TD 1344 852 2068
18 TURBO 1345 807 1565
18 TURBO D 1346 J8S 2068
18 (US/CAN) 1348 843 1647
18 TURBO 134A A7L 1565
18 TL ESTATE 1350 847 1397
18 VAN 2350 847 1397
18 TS ESTATE 1351 841 1647
18 TS AUTO EST. 1351 841 1647
18 GTL ESTATE 1351 841 1647
18 TS.GTS ESTATE 1352 A6M 1647
18 GTX ESTATE 1353 J6R 1995
18 TD, GTD, 4x4 ESTATE 1354 852 2068
18 TD VAN 2354 852 2068
18 TURBO ESTATE 1355 807 1565
18 TURBO D ESTATE 1356 J8S 2068
18 WAGON (US/CAN) 1358 843 1647
18 TL 1359 847 1397
18 TURBO 135A A7L 1565
18 135B

FUEGO TL 1360 847 1397
FUEGO GTL 1361 A2M 1647
FUEGO TS 1362 843 1647
FUEGO GTS 1362 843 1647
FUEGO GTS AUTO 1362 843 1647
FUEGO TX 1363 829 1995
FUEGO GTX 1363 829 1995
FUEGO GTX AUTO 1363 829 1995
FUEGO TURBO 1365 A5L 1565
FUEGO TURBO DIESEL 1366 J8S 2068
FUEGO TURBO 136A A7L 1565

20 TURBO D 1270 J8S 2068
20 TL 1271 843 1647
20 TL AUTO 1271 843 1647
20 LS 1272 829 1995
20 TS 1272 829 1995
20 TS AUTO 1272 829 1995
20 GTD 1276 852 2065
20 TS 1277 829 1995
20 TS AUTO 1277 829 1995
20 TX 1279 851 2165
20 TX AUTO 1279 851 2165

21 TL L481 F2N 1721
21 GTX, TXE L483 J7R 1995
21 Turbo L485 J7R 1995
21 Turbo Quadra 4x4 L48L J7R 1995

25 DIESEL B290 J8S 2068
25 TXI B292 J7R 1995
25 V6 B293 Z7W 2850
25 TI,TXI B294 J7R 1995
25 TURBO B295 Z7U 2458
25 TURBO D B296 J8S 2068
25 TS, GTS, GTS Auto. B297 J6R 1995
25 V6I, V6I Auto. B298 Z7V 2664
25 V6 B29A Z7W 2850
25 TX,GTX,TXE B29B J7T 2165
25 GTX B29E J7T 2165
25 GTX AUTO B29E J7T 2165
25 V6 B29F Z7W 2850
25 V6 TURBO B29G Z7U 2458
25 TX B29H J7R 1995
25 TURBO D B29W J8S 2068

30 TD 1270 J8S 2068
30 TS 1273 112 2664
30 TS AUTO 1273 122 2664
30 TS 1275 144 2664
30 TS AUTO 1275 144 2664
30 TX 1278 140 2664
30 TX AUTO 1278 140 2664

Clio 16V C575 F7P 1794
Clio Williams C57M F7R 1995

ESTAFETTE VAN 2130 670 845
ESTAFETTE PICK UP 2131 670 845
ESTAFETTE 600/800kg 2132 688 1108
ESTAFETTE 600/800kg 2133 688 1108
ESTAFETTE 1000kg 2134 688 1108
ESTAFETTE 1000kg 2135 688 1108
ESTAFETTE 800kg 2136 810 1289
ESTAFETTE 1000kg 2137 810 1289

"ESPACE GTS,TSE" J112 J6R 1995
ESPACE J114
ESPACE TURBO D J115 J8S 2068
"ESPACE TXE,4X4" J116 J7R 1995
"ESPACE GTS,TSE,TXE" J117 J7T 2165

TWINGO C063 C3G 1239

A106 662 747
A106 Mille Miles (1063 motor)747
A108 850 670 845
A108 904 670 904
A108 1000 670 998
A110 1000 689 956
A110 1100 "70" 1100VA 688 1108
A110 1100 "100" 1100VB 804 1108
A110 1300G 1300VA 812 1255
A110 1300S 1300VB 1300S 1296
A110 V85 1300VC 810 1289
A110 1500 1500VA 697 1470
A110 1600S 1600VB 807 1565
A110 1600SC 1600VC 844 1605
A110 1600SI 1600VD 844 1605
A110 1600SX 1600VH 843 1647
A310 1600VE 844 1605
A310 1600VF
A310 1600VG 843 1647
A310 V6 2700VA 112 2664
ALPINE V6 D500 Z6W 2664
ALPINE V6 TURBO D501 Z7W 2850
ALPINE V6 TURBO LEMANS D502 Z7U 2458
ALPINE V6 TURBO A610 D503 Z7X 2963
 
Yeah.. this is just a minor amount of numbers, but a good list to start from, and where I started from, as I said in the other thread, my list now hits over 1900 entries.. I have been building a website to have all this info for a couple of years but other things keep getting sidetracked. One day.

I think that I've found some on that original list to be wrong too...
 
Craig said:
I think that I've found some on that original list to be wrong too...

I picked up some errors in the past but can't guarantee that any or all of the information detailed above is correct in the best disclaimer speak. But I'm willing to provide a free 24 hour turnaround verification service with any of the details I listed above :)

If I get keen I'll even find the index details if required and if available.
 
Last edited:
Got all the indexes already, that I could source.
 
R numbers

Thanks Simon, this is exactly what I wanted! Not too interested in later models!
 
Top