New Page 7
Eurocars P/L - Peugeot
Go Back   aussiefrogs > FroggyWiki



Toolbox
Views

New pages

From FroggyWiki

Showing below up to 21 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. 00:14, 13 November 2008 ‎PRV V6 (hist) ‎[4,359 bytes] ‎Demannu (Talk | contribs) (New page: ==Introduction== In the mid 1960s, Peugeot and Renault were beginning to make plans to re-enter the large, luxury car market, from which they had been absent since before World War II. H...)
  2. 23:54, 15 September 2008 ‎Real World Fuel Consumption Figures (hist) ‎[953 bytes] ‎Sgtdoofey-7947 (Talk | contribs) (New page: == Fuel Consumption == This page is to be used to list various French model cars and your real life fuel consumption figures. Please list the year and make of the car, engine size and t...)
  3. 07:02, 17 August 2008 ‎604 (hist) ‎[110 bytes] ‎Mikospopos (Talk | contribs) (New page: == History == == Models == == Drivetrain == == Body Design == == Specifications ==)
  4. 05:38, 17 August 2008 ‎505 (hist) ‎[8,358 bytes] ‎Demannu (Talk | contribs) (New page: ==Introduction== Ten years after the start of production of the 504, despite being a handsome Pininfarina design, Peugeot's mid-size platform was starting to grow dated in a fast-moving a...)
  5. 22:49, 16 August 2008 ‎504 (hist) ‎[7,983 bytes] ‎Mikospopos (Talk | contribs) (New page: The 504 was released in Europe in 1969. It ceased production in 2006 in Argentina, South America. The first 504's were seen in Australia in 1970, imported from france, but they were then ...)
  6. 07:18, 12 August 2008 ‎Xsara (hist) ‎[98 bytes] ‎DJStudd-1289 (Talk | contribs) (New page: == Models == '''Xsara VTR''' '''Xsara VTS''' The top of the range Xsara. Power Output: 127kW)
  7. 06:47, 3 August 2008 ‎AX (hist) ‎[36 bytes] ‎MIKEEE (Talk | contribs) (New page: Does this appear in Citröen or Renault?)
  8. 12:18, 19 July 2008 ‎Register of Australian Déesses (hist) ‎[610 bytes] ‎Programme (Talk | contribs) (New page: Approximately 4,500 Citroën DS cars and variants found owners during production. The following is a voluntary register of known Australian DS cars. ==New South Wales and ACT== ==Victori...)
  9. 12:02, 19 July 2008 ‎Citroën DS (hist) ‎[4,780 bytes] ‎Programme (Talk | contribs) (New page: The '''Citroën DS''' is an iconic luxury car produced by S.A. André Citroën from 1955 to 1975. Over 20 years of production, approximately 1.45 million cars were produced in France, Unit...)
  10. 10:41, 11 July 2008 ‎R15/17 (hist) ‎[56 bytes] ‎MIKEEE (Talk | contribs) (New page: ==Engines== * ==Gearboxes== * ==External Links== *)
  11. 10:41, 11 July 2008 ‎R10 (hist) ‎[56 bytes] ‎MIKEEE (Talk | contribs) (New page: ==Engines== * ==Gearboxes== * ==External Links== *)
  12. 10:40, 11 July 2008 ‎R12 (hist) ‎[187 bytes] ‎MIKEEE (Talk | contribs) (New page: ==Engines== * ==Gearboxes== * ==External Links== *)
  13. 02:36, 11 July 2008 ‎Bugatti (hist) ‎[11 bytes] ‎MIKEEE (Talk | contribs) (New page: Vrooooom :D)
  14. 02:31, 11 July 2008 ‎Clio II (hist) ‎[979 bytes] ‎MIKEEE (Talk | contribs) (New page: Vrooom! :D)
  15. 08:52, 10 July 2008 ‎Renault Network Identities (hist) ‎[8,029 bytes] ‎MIKEEE (Talk | contribs) (New page: Renault network identities Please include names/details of former Renault Australia employees and/or 'other' persons who's contributions to Renaults History, in Australia, has been 'signi...)
  16. 08:43, 10 July 2008 ‎R16 (hist) ‎[816 bytes] ‎MIKEEE (Talk | contribs) (New page: Assembled in Australia from 19xx until 1976<br> Available:<br> TL<br> TS<br> Engines:<br> 1565cc 4 Cylinder wet-sleeve alloy)
  17. 01:59, 10 July 2008 ‎Peugeot (hist) ‎[412 bytes] ‎Bowie (Talk | contribs) (New page: Peugeot > Renault + Cit :P)
  18. 10:31, 9 July 2008 ‎Renault (hist) ‎[1,854 bytes] ‎MIKEEE (Talk | contribs) (New page: It seems I'm the first one here, so I've just decided to put some stuff here for everyone else to play with! :) Please don't lynch me for omissions and errors, fix them instead! Pre Aust...)
  19. 11:47, 8 July 2008 ‎XM (hist) ‎[134 bytes] ‎Sdabel (Talk | contribs) (page started)
  20. 09:47, 8 July 2008 ‎C4 (hist) ‎[1,672 bytes] ‎Programme (Talk | contribs) (New page: The '''Citroën C4''' is a small family car produced by PSA Peugeot Citroën since 2004. It is the biggest selling Citroën model in Australia, accounting for approximately half of all Cit...)
  21. 08:53, 8 July 2008 ‎Jumpy (hist) ‎[779 bytes] ‎Programme (Talk | contribs) (New page: The '''Citroën Jumpy''' (sold in Australia, the United Kingdom and Ireland as the '''Citroën Dispatch''') is a commercial van produced by PSA Peugeot Citroën in conjunction with Fiat at...)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)




Contains New Posts
New posts
Contains No New Posts
No new posts
A Closed Forum
A locked forum

Powered by vBulletin® Version 3.7.4
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
Powered by vbWiki Pro 1.3 RC5. Copyright ©2006-2007, NuHit, LLC

vB.Sponsors

 

 

All content is © to aussiefrogs.com PTY LTD 2009
ABN 14 126640024 & the author of threads/ posts

All times are GMT +10. The time now is 08:03 AM.